Assignment 2

Code
R
Plots
Assignment
Author

Vikrant Sagar R

Published

September 20, 2022

1.Build a Quarto blog on your personal website

2.RunPaul Murrell’s RGraphics basic R programs

Scale for 'y' is already present. Adding another scale for 'y', which will
replace the existing scale.

 [1] -2.058285088 -1.607677855  0.720887059 -1.739149773  1.013559530
 [6] -1.102497796  0.756976884  0.414884366 -0.299894137 -2.532673874
[11]  1.301294175 -1.613633334 -1.104632426 -0.092355357  0.310409811
[16] -1.111126625  0.115930664  0.568959799  0.570875910 -0.026314715
[21]  1.228658991  0.235143191  0.817425734  0.346860807  0.891784573
[26] -0.680165963  1.919592712  0.128190218 -0.619151007 -0.575378018
[31] -2.181492903  0.206704774 -0.507813374  0.555124400 -0.528218803
[36]  0.816923719 -0.940774254 -0.871854445 -2.533348948 -0.003356822
[41] -0.134715218  0.440160719  1.224765694 -1.112611588 -1.019808134
[46] -0.589970557 -0.254529408 -1.404282839 -0.031580895  0.572184432

2c. Plotting functions

Histogram is the basic representation of the correlation between two normalized quantitative variables. For the above graph those variables being Population vs Life.Expectency.